CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 14 up · 14 down · $1.66B 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover Action
C CBC CBC/USDT Asset awaiting Liquidity 25.00 25.00 25.00 0.00 CBC $0.00 Not tradable
S SOL SOL/BTC Solana 0.0013261 +2.40% 0.0013298 0.0012802 20.47K SOL $26.70 Trade
E ETH ETH/BTC Ethereum 0.032780 +2.82% 0.033430 0.031800 3.91K ETH $127.92 Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.651 -8.78% 1.824 1.636 610.52K ATOM $1.06M Trade
O OP OP/USDT Optimism Layer 2 0.0959 -0.38% 0.1007 0.0926 14.28M OP $1.37M Trade
E ETC ETC/USDT Ethereum Classic PoW 7.69 -0.63% 8.08 7.37 239.46K ETC $1.84M Trade
I INJ INJ/USDT Injective DeFi 5.930 -0.92% 6.131 5.728 345.20K INJ $2.05M Trade
S SHIB SHIB/USDT Shiba Inu Meme 0.00000518 +1.23% 0.00000541 0.00000500 501.10B SHIB $2.60M Trade
A APT APT/USDT Aptos Layer 1 0.603 -7.04% 0.661 0.590 5.54M APT $3.46M Trade
X XLM XLM/USDT Stellar 0.17913 +0.62% 0.18529 0.17269 25.08M XLM $4.50M Trade
A AVAX AVAX/USDT Avalanche Layer 1 7.47 -1.89% 7.84 7.24 696.40K AVAX $5.24M Trade · Perp
A AAVE AAVE/USDT Aave DeFi 125.03 +1.57% 130.16 120.47 45.22K AAVE $5.65M Trade
L LTC LTC/USDT Litecoin PoW 53.68 +2.44% 54.30 51.96 106.51K LTC $5.67M Trade
F FIL FIL/USDT Filecoin Innovation 0.785 -1.95% 0.828 0.773 8.84M FIL $7.05M Trade
T TRX TRX/USDT TRON Layer 1 0.33797 -0.39% 0.34120 0.33493 21.64M TRX $7.30M Trade
D DOT DOT/USDT Polkadot Layer 1 1.051 -4.99% 1.162 1.038 8.43M DOT $9.28M Trade
A ADA ADA/USDT Cardano Layer 1 0.2065 -1.43% 0.2163 0.2003 46.73M ADA $9.69M Trade · Perp
A ARB ARB/USDT Arbitrum Layer 2 0.1410 -4.06% 0.1519 0.1381 68.22M ARB $9.86M Trade
L LINK LINK/USDT Chainlink DeFi 11.613 +0.01% 12.210 11.250 998.43K LINK $11.64M Trade · Perp
P PEPE PEPE/USDT Pepe New 0.00000330 -0.69% 0.00000357 0.00000320 3,937.76B PEPE $13.14M Trade
B BNB BNB/USDT BNB Layer 1 726.90 +1.61% 741.60 706.20 22.34K BNB $16.18M Trade · Perp
N NEAR NEAR/USDT NEAR Protocol AI 2.492 -1.11% 2.728 2.379 7.01M NEAR $17.82M Trade
U UNI UNI/USDT Uniswap DeFi 6.085 +0.03% 6.536 5.865 3.94M UNI $24.32M Trade
S SUI SUI/USDT Sui New 0.7289 -1.73% 0.7662 0.7075 39.36M SUI $28.93M Trade
D DOGE DOGE/USDT Dogecoin Meme 0.08451 +0.28% 0.08828 0.08222 577.02M DOGE $48.91M Trade · Perp
X XRP XRP/USDT XRP 1.3646 +0.72% 1.4328 1.3161 48.67M XRP $66.34M Trade · Perp
S SOL SOL/USDT Solana Layer 1 102.58 +2.51% 105.80 97.90 1.20M SOL $121.86M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,537.01 +2.93% 2,667.00 2,434.03 240.29K ETH $612.36M Trade · Perp
B BTC BTC/USDT Bitcoin Layer 1 77,397.00 +0.15% 79,896.30 76,001.00 7.97K BTC $618.50M Trade · Perp

Sign in to trade

Markets are open to browse. Everything else needs an account.