CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 13 up · 15 down · $671.37M 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover ↑ Action
C CBC CBC/USDT Asset awaiting Liquidity 25.00 — 25.00 25.00 0.00 CBC $0.00 Not tradable
S SOL SOL/BTC Solana 0.0012514 -0.53% 0.0012726 0.0012499 5.08K SOL $6.39 Trade
E ETH ETH/BTC Ethereum 0.028990 +0.03% 0.029040 0.028840 411.94 ETH $11.93 Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.628 -0.06% 1.670 1.609 209.96K ATOM $344.68K Trade
E ETC ETC/USDT Ethereum Classic PoW 7.55 +0.76% 7.67 7.47 122.11K ETC $923.63K Trade
A APT APT/USDT Aptos Layer 1 0.685 -0.97% 0.714 0.677 1.80M APT $1.25M Trade
O OP OP/USDT Optimism Layer 2 0.1107 +1.36% 0.1133 0.1089 12.85M OP $1.42M Trade
I INJ INJ/USDT Injective DeFi 7.788 +2.30% 8.114 7.588 217.73K INJ $1.72M Trade
S SHIB SHIB/USDT Shiba Inu Meme 0.00000484 +0.46% 0.00000492 0.00000480 365.32B SHIB $1.78M Trade
X XLM XLM/USDT Stellar 0.16801 -0.07% 0.17109 0.16709 11.88M XLM $2.00M Trade
A ADA ADA/USDT Cardano Layer 1 0.2039 +0.89% 0.2081 0.2014 10.47M ADA $2.15M Trade · Perp
L LTC LTC/USDT Litecoin PoW 56.52 +0.39% 57.30 56.18 42.05K LTC $2.38M Trade
D DOT DOT/USDT Polkadot Layer 1 0.995 -1.49% 1.036 0.985 2.45M DOT $2.47M Trade
L LINK LINK/USDT Chainlink DeFi 11.376 +0.31% 11.631 11.251 237.21K LINK $2.72M Trade · Perp
A AAVE AAVE/USDT Aave DeFi 131.49 -2.38% 138.76 131.12 23.74K AAVE $3.20M Trade
A ARB ARB/USDT Arbitrum Layer 2 0.1677 -1.11% 0.1737 0.1658 22.08M ARB $3.74M Trade
A AVAX AVAX/USDT Avalanche Layer 1 8.80 -0.62% 9.06 8.67 429.29K AVAX $3.82M Trade · Perp
F FIL FIL/USDT Filecoin Innovation 0.900 -0.68% 0.933 0.889 4.38M FIL $3.98M Trade
T TRX TRX/USDT TRON Layer 1 0.32789 -0.65% 0.33174 0.32771 14.42M TRX $4.76M Trade
B BNB BNB/USDT BNB Layer 1 737.54 +0.24% 747.55 734.63 6.58K BNB $4.88M Trade · Perp
S SUI SUI/USDT Sui New 0.9103 +0.19% 0.9313 0.9045 6.53M SUI $5.97M Trade
U UNI UNI/USDT Uniswap DeFi 7.057 +1.50% 7.211 6.927 1.05M UNI $7.39M Trade
P PEPE PEPE/USDT Pepe New 0.00000428 -2.44% 0.00000444 0.00000425 1,870.99B PEPE $8.13M Trade
N NEAR NEAR/USDT NEAR Protocol AI 4.468 -0.49% 4.666 4.388 2.60M NEAR $11.71M Trade
D DOGE DOGE/USDT Dogecoin Meme 0.07732 +0.81% 0.07823 0.07650 170.38M DOGE $13.19M Trade · Perp
X XRP XRP/USDT XRP 1.3029 +1.78% 1.3133 1.2769 14.73M XRP $19.11M Trade · Perp
S SOL SOL/USDT Solana Layer 1 99.95 -0.67% 102.74 99.45 535.48K SOL $54.07M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,315.42 -0.13% 2,344.54 2,296.05 80.32K ETH $186.26M Trade · Perp
B BTC BTC/USDT Bitcoin Layer 1 79,877.60 -0.12% 80,849.90 79,455.80 4.02K BTC $322.00M Trade · Perp

Sign in to trade

Markets are open to browse. Everything else needs an account.