CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 11 up · 17 down · $1.65B 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover Action
C CBC CBC/USDT Asset awaiting Liquidity 25.00 25.00 25.00 0.00 CBC $0.00 Not tradable
S SOL SOL/BTC Solana 0.0013240 +2.24% 0.0013298 0.0012802 20.39K SOL $26.60 Trade
E ETH ETH/BTC Ethereum 0.032740 +2.60% 0.033430 0.031800 3.90K ETH $127.39 Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.651 -8.89% 1.824 1.636 611.18K ATOM $1.06M Trade
O OP OP/USDT Optimism Layer 2 0.0955 -0.69% 0.1007 0.0926 14.29M OP $1.38M Trade
E ETC ETC/USDT Ethereum Classic PoW 7.66 -1.21% 8.08 7.37 238.37K ETC $1.83M Trade
I INJ INJ/USDT Injective DeFi 5.883 -1.87% 6.131 5.728 344.30K INJ $2.05M Trade
S SHIB SHIB/USDT Shiba Inu Meme 0.00000515 +0.74% 0.00000541 0.00000500 499.17B SHIB $2.59M Trade
A APT APT/USDT Aptos Layer 1 0.600 -6.75% 0.661 0.590 5.59M APT $3.49M Trade
X XLM XLM/USDT Stellar 0.17859 +0.23% 0.18529 0.17269 25.00M XLM $4.49M Trade
A AVAX AVAX/USDT Avalanche Layer 1 7.45 -2.18% 7.84 7.24 687.23K AVAX $5.17M Trade · Perp
A AAVE AAVE/USDT Aave DeFi 124.67 +1.37% 130.16 120.47 44.99K AAVE $5.63M Trade
L LTC LTC/USDT Litecoin PoW 53.53 +2.16% 54.30 51.96 106.18K LTC $5.65M Trade
F FIL FIL/USDT Filecoin Innovation 0.781 -2.23% 0.828 0.773 8.84M FIL $7.04M Trade
T TRX TRX/USDT TRON Layer 1 0.33760 -0.55% 0.34120 0.33493 21.64M TRX $7.30M Trade
D DOT DOT/USDT Polkadot Layer 1 1.049 -5.21% 1.162 1.038 8.41M DOT $9.26M Trade
A ADA ADA/USDT Cardano Layer 1 0.2056 -2.00% 0.2163 0.2003 46.46M ADA $9.64M Trade · Perp
A ARB ARB/USDT Arbitrum Layer 2 0.1408 -4.72% 0.1519 0.1381 68.13M ARB $9.85M Trade
L LINK LINK/USDT Chainlink DeFi 11.568 -0.45% 12.210 11.250 988.45K LINK $11.53M Trade · Perp
P PEPE PEPE/USDT Pepe New 0.00000329 -1.05% 0.00000357 0.00000320 3,934.89B PEPE $13.13M Trade
B BNB BNB/USDT BNB Layer 1 725.50 +1.45% 741.60 706.20 22.31K BNB $16.15M Trade · Perp
N NEAR NEAR/USDT NEAR Protocol AI 2.477 -1.82% 2.728 2.379 6.99M NEAR $17.76M Trade
U UNI UNI/USDT Uniswap DeFi 6.054 -0.38% 6.536 5.865 3.94M UNI $24.29M Trade
S SUI SUI/USDT Sui New 0.7257 -2.22% 0.7662 0.7075 38.97M SUI $28.64M Trade
D DOGE DOGE/USDT Dogecoin Meme 0.08424 -0.05% 0.08828 0.08222 566.58M DOGE $48.03M Trade · Perp
X XRP XRP/USDT XRP 1.3610 +0.41% 1.4328 1.3161 48.37M XRP $65.93M Trade · Perp
S SOL SOL/USDT Solana Layer 1 102.38 +2.40% 105.80 97.90 1.20M SOL $120.97M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,531.96 +2.74% 2,667.00 2,434.03 238.70K ETH $608.31M Trade · Perp
B BTC BTC/USDT Bitcoin Layer 1 77,329.60 +0.11% 79,896.30 76,001.00 7.95K BTC $617.63M Trade · Perp

Sign in to trade

Markets are open to browse. Everything else needs an account.