CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 15 up · 13 down · $670.17M 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover ↓ Action
C CBC CBC/USDT Asset awaiting Liquidity 25.00 — 25.00 25.00 0.00 CBC $0.00 Not tradable
B BTC BTC/USDT Bitcoin Layer 1 79,867.30 -0.11% 80,849.90 79,455.80 4.01K BTC $321.47M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,314.80 -0.03% 2,344.54 2,296.05 80.16K ETH $185.88M Trade · Perp
S SOL SOL/USDT Solana Layer 1 99.93 -0.65% 102.74 99.45 534.49K SOL $53.97M Trade · Perp
X XRP XRP/USDT XRP 1.3030 +1.86% 1.3133 1.2769 14.71M XRP $19.09M Trade · Perp
D DOGE DOGE/USDT Dogecoin Meme 0.07738 +0.97% 0.07823 0.07650 170.08M DOGE $13.17M Trade · Perp
N NEAR NEAR/USDT NEAR Protocol AI 4.467 -0.38% 4.666 4.388 2.59M NEAR $11.70M Trade
P PEPE PEPE/USDT Pepe New 0.00000428 -2.22% 0.00000444 0.00000425 1,861.76B PEPE $8.09M Trade
U UNI UNI/USDT Uniswap DeFi 7.057 +1.57% 7.211 6.927 1.04M UNI $7.37M Trade
S SUI SUI/USDT Sui New 0.9112 +0.41% 0.9313 0.9045 6.51M SUI $5.96M Trade
B BNB BNB/USDT BNB Layer 1 737.54 +0.29% 747.55 734.63 6.58K BNB $4.88M Trade · Perp
T TRX TRX/USDT TRON Layer 1 0.32789 -0.64% 0.33174 0.32771 14.41M TRX $4.76M Trade
F FIL FIL/USDT Filecoin Innovation 0.900 -0.49% 0.933 0.889 4.37M FIL $3.97M Trade
A AVAX AVAX/USDT Avalanche Layer 1 8.80 -0.49% 9.06 8.67 428.73K AVAX $3.82M Trade · Perp
A ARB ARB/USDT Arbitrum Layer 2 0.1677 -0.94% 0.1737 0.1658 22.04M ARB $3.74M Trade
A AAVE AAVE/USDT Aave DeFi 131.50 -2.15% 138.76 131.12 23.71K AAVE $3.19M Trade
L LINK LINK/USDT Chainlink DeFi 11.375 +0.39% 11.631 11.251 237.06K LINK $2.72M Trade · Perp
D DOT DOT/USDT Polkadot Layer 1 0.995 -1.37% 1.036 0.985 2.45M DOT $2.47M Trade
L LTC LTC/USDT Litecoin PoW 56.53 +0.52% 57.30 56.18 41.66K LTC $2.36M Trade
A ADA ADA/USDT Cardano Layer 1 0.2039 +1.09% 0.2081 0.2014 10.42M ADA $2.14M Trade · Perp
X XLM XLM/USDT Stellar 0.16801 +0.08% 0.17109 0.16709 11.85M XLM $2.00M Trade
S SHIB SHIB/USDT Shiba Inu Meme 0.00000484 +0.60% 0.00000492 0.00000480 364.86B SHIB $1.77M Trade
I INJ INJ/USDT Injective DeFi 7.793 +2.55% 8.114 7.588 217.65K INJ $1.71M Trade
O OP OP/USDT Optimism Layer 2 0.1107 +1.47% 0.1133 0.1089 12.82M OP $1.42M Trade
A APT APT/USDT Aptos Layer 1 0.685 -0.62% 0.714 0.677 1.80M APT $1.25M Trade
E ETC ETC/USDT Ethereum Classic PoW 7.55 +0.91% 7.67 7.47 121.92K ETC $922.17K Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.628 +0.12% 1.670 1.609 209.88K ATOM $344.56K Trade
E ETH ETH/BTC Ethereum 0.028990 +0.10% 0.029040 0.028840 411.94 ETH $11.93 Trade
S SOL SOL/BTC Solana 0.0012514 -0.52% 0.0012726 0.0012499 5.06K SOL $6.38 Trade

Sign in to trade

Markets are open to browse. Everything else needs an account.