CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 12 up · 16 down · $1.65B 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover Action
B BTC BTC/USDT Bitcoin Layer 1 77,362.70 +0.15% 79,896.30 76,001.00 7.96K BTC $618.01M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,530.61 +2.68% 2,667.00 2,434.03 239.61K ETH $610.63M Trade · Perp
S SOL SOL/USDT Solana Layer 1 102.43 +2.44% 105.80 97.90 1.20M SOL $121.27M Trade · Perp
S SUI SUI/USDT Sui New 0.7266 -2.14% 0.7662 0.7075 39.07M SUI $28.72M Trade
N NEAR NEAR/USDT NEAR Protocol AI 2.482 -1.74% 2.728 2.379 6.99M NEAR $17.77M Trade
B BNB BNB/USDT BNB Layer 1 725.60 +1.48% 741.60 706.20 22.33K BNB $16.17M Trade · Perp
A ADA ADA/USDT Cardano Layer 1 0.2059 -1.86% 0.2163 0.2003 46.58M ADA $9.66M Trade · Perp
D DOT DOT/USDT Polkadot Layer 1 1.051 -5.01% 1.162 1.038 8.42M DOT $9.27M Trade
T TRX TRX/USDT TRON Layer 1 0.33764 -0.54% 0.34120 0.33493 21.65M TRX $7.31M Trade
A AVAX AVAX/USDT Avalanche Layer 1 7.44 -2.34% 7.84 7.24 691.15K AVAX $5.20M Trade · Perp
A APT APT/USDT Aptos Layer 1 0.600 -6.83% 0.661 0.590 5.60M APT $3.50M Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.650 -8.99% 1.824 1.636 611.91K ATOM $1.06M Trade

Sign in to trade

Markets are open to browse. Everything else needs an account.