CbrillianceX

Notifications

No notifications yet.

Markets

29 pairs · 17 up · 11 down · $669.93M 24h volume

Name Last Price 24h Change 24h High 24h Low 24h Volume 24h Turnover ↓ Action
B BTC BTC/USDT Bitcoin Layer 1 79,901.40 -0.03% 80,849.90 79,455.80 4.01K BTC $321.30M Trade · Perp
E ETH ETH/USDT Ethereum DeFi 2,316.88 +0.14% 2,344.54 2,296.05 80.14K ETH $185.85M Trade · Perp
S SOL SOL/USDT Solana Layer 1 100.01 -0.49% 102.74 99.45 534.68K SOL $53.99M Trade · Perp
N NEAR NEAR/USDT NEAR Protocol AI 4.474 +0.02% 4.666 4.388 2.59M NEAR $11.70M Trade
S SUI SUI/USDT Sui New 0.9119 +0.67% 0.9313 0.9045 6.51M SUI $5.96M Trade
B BNB BNB/USDT BNB Layer 1 737.78 +0.38% 747.55 734.63 6.58K BNB $4.88M Trade · Perp
T TRX TRX/USDT TRON Layer 1 0.32793 -0.60% 0.33174 0.32771 14.41M TRX $4.76M Trade
A AVAX AVAX/USDT Avalanche Layer 1 8.81 -0.18% 9.06 8.67 428.55K AVAX $3.82M Trade · Perp
D DOT DOT/USDT Polkadot Layer 1 0.996 -1.07% 1.036 0.985 2.43M DOT $2.45M Trade
A ADA ADA/USDT Cardano Layer 1 0.2039 +1.19% 0.2081 0.2014 10.39M ADA $2.13M Trade · Perp
A APT APT/USDT Aptos Layer 1 0.687 -0.30% 0.714 0.677 1.80M APT $1.25M Trade
A ATOM ATOM/USDT Cosmos Layer 1 1.628 +0.25% 1.670 1.609 209.85K ATOM $344.51K Trade

Sign in to trade

Markets are open to browse. Everything else needs an account.